Fields Medalists
The Fields Medal is awarded every four years by the International Mathematical Union to recognize outstanding mathematical achievement for existing work and for the promise of future achievement.
| Fields Medal Awarded | Name | SRF Year |
|---|---|---|
| 1962 | John Willard Milnor | 1955 |
| 1966 | Paul Joseph Cohen | 1962 |
| 1966 | Stephen Smale | 1960 |
| 1970 | Heisuke Hironaka | 1962 |
| 1970 | John Griggs Thompson | 1961 |
| 1974 | David Bryant Mumford | 1962 |
| 1978 | Charles L. Fefferman | 1970 |
| 1978 | Daniel G. Quillen | 1967 |
| 1982 | William P. Thurston | 1974 |
| 1982 | Shing-Tung Yau | 1974 |
| 1986 | Michael H. Freedman | 1980 |
| 1990 | Vaughn F. R. Jones | 1983 |
| 1998 | Curtis T. McMullen | 1988 |
| 2002 | Vladimir Voevodsky | 1997 |
| 2006 | Terence Tao | 1999 |
| 2006 | Andrei Okounkov | 2000 |
Program Director:
Daniel Goroff Bio
Headlines
- Two Former Sloan Research Fellows, Andrea Ghez and Terence Tao, Among Winners of Sweden's Prestigious Crafoord Prize
- Jainendra K. Jain, former Sloan Research Fellow, elected to AAAS.
- Astronomers Find Three Smallest Extrasolar Planets Yet Discovered
Links
- Nobel Laureates
- Fields Medalists
- John Bates Clark Medalists
- National Medal of Science Winners
- Members of the Selection Committees
- Questions?
- Download our Brochure
Spotlight

See the New York Times ad congratulating the 2011 Sloan Research Fellows that appeared on March 2nd.
more