National Medal of Science Winners
The National Medal of Science was established by the 86th Congress in 1959 as a Presidential Award to be given to individuals "deserving of special recognition by reason of their outstanding contributions to knowledge in the physical, biological, mathematical, or engineering sciences." In 1980 Congress expanded this recognition to include the social and behavioral sciences.
Since 1959, the National Medal of Science has been awarded to 57 former Sloan Research Fellows.
| NMS Year | Name | SRF Year |
|---|---|---|
| 1966 | John W. Milnor | 1955 |
| 1967 | Paul J. Cohen | 1962 |
| 1979 | Richard Feynman | 1955 |
| 1982 | Frank Albert Cotton | 1960 |
| 1983 | Roald Hoffman | 1966 |
| 1983 | Frederick Reines | 1959 |
| 1983 | Isadore M. Singer | 1959 |
| 1983 | Richard N. Zare | 1967 |
| 1986 | Harry B. Gray | 1964 |
| 1986 | Peter D. Lax | 1959 |
| 1986 | Yuan-tseh Lee | 1969 |
| 1987 | Raoul H. Bott | 1956 |
| 1987 | Michael H. Freedman | 1980 |
| 1987 | Paul C. Lauterbur | 1965 |
| 1988 | Elias James Corey | 1955 |
| 1988 | Jack Steinberger | 1958 |
| 1989 | Richard B. Bernstein | 1956 |
| 1989 | Rudolph A. Marcus | 1960 |
| 1989 | Harden M. McConnell | 1958 |
| 1990 | John McCarthy | 1957 |
| 1991 | Ronald C. D. Breslow | 1959 |
| 1991 | Dudley R. Herschbach | 1959 |
| 1991 | Steven Weinberg | 1961 |
| 1993 | Val L. Fitch | 1960 |
| 1994 | Frank Press | 1956 |
| 1995 | Peter Goldreich | 1968 |
| 1995 | Louis Nirenberg | 1958 |
| 1996 | Wallace S. Broecker | 1962 |
| 1996 | Stephen Smale | 1960 |
| 1997 | Harold S. Johnston | 1955 |
| 1997 | Shing-Tung Yau | 1974 |
| 1998 | Don L. Anderson | 1964 |
| 1998 | John N. Bahcall | 1967 |
| 1998 | George M. Whitesides | 1969 |
| 1999 | Felix E. Browder | 1959 |
| 1999 | Ronald R. Coifman | 1970 |
| 1999 | James W. Cronin | 1962 |
| 1999 | Leo P. Kadanoff | 1963 |
| 1999 | Stuart A. Rice | 1958 |
| 1999 | John Ross | 1960 |
| 2000 | John D. Baldeschwieler | 1962 |
| 2000 | Jeremiah P. Ostriker | 1970 |
| 2000 | John G. Thompson | 1961 |
| 2000 | Karen K. Uhlenbeck | 1974 |
| 2001 | Marvin L. Cohen | 1965 |
| 2001 | Ernest R. Davidson | 1967 |
| 2001 | Elias M. Stein | 1961 |
| 2002 | John I. Brauman | 1968 |
| 2004 | Robert N. Clayton | 1964 |
| 2004 | Stephen J. Lippard | 1968 |
| 2005 | Tobin J. Marks | 1974 |
| 2006 | Hyman Bass | 1965 |
| 2006 | Peter B. Dervan | 1977 |
| 2006 | Daniel Kleppner | 1962 |
| 2007 | Mostafa A. El-Sayed | 1965 |
| 2007 | Charles P. Slichter | 1955 |
| 2009 | James E. Gunn | 1972 |
Program Director:
Dr. Michael Teitelbaum Bio