2012 Sloan Research Fellows

| Name | Institution | Field |
|---|---|---|
| Michelle Meyer | Boston College | Molecular Biology |
| Ying Ran | Boston College | Physics |
| Dunwei Wang | Boston College | Chemistry |
| Liane Young | Boston College | Neuroscience |
| Margaret Beck | Boston University | Math |
| Tulika Bose | Boston University | Physics |
| Robinson W. Fulweiler | Boston University | Ocean Sciences |
| Young-Heon Kim | University of British Columbia | Math |
| Andrew K. Warfield | University of British Columbia | Computer Science |
| Sohini Ramachandran | Brown University | Molecular Biology |
| James Battat | Bryn Mawr College | Physics |
| Theodor Agapie | California Institute of Technology | Chemistry |
| John Asher Johnson | California Institute of Technology | Physics |
| Yi Ni | California Institute of Technology | Math |
| Christian D. Ott | California Institute of Technology | Physics |
| Sarah Reisman | California Institute of Technology | Chemistry |
| Sylvia Ratnasamy | University of California, Berkeley | Computer Science |
| Allan Sly | University of California, Berkeley | Math |
| Louise A. Berben | University of California, Davis | Chemistry |
| James Bremer | University of California, Davis | Math |
| Jason Alicea | University of California, Irvine | Physics |
| Leah Platt Boustan | University of California, Los Angeles | Economics |
| Neil K. Garg | University of California, Los Angeles | Chemistry |
| Jin Hyung Lee | University of California, Los Angeles | Neuroscience |
| John Novembre | University of California, Los Angeles | Molecular Biology |
| Sebastien Roch | University of California, Los Angeles | Math |
| Marcus Roper | University of California, Los Angeles | Math |
| Nathan C. Gianneschi | University of California, San Diego | Chemistry |
| Alireza Salehi Golsefidy | University of California, San Diego | Math |
| Roger Levy | University of California, San Diego | Neuroscience |
| M. Scott Shell | University of California, Santa Barbara | Chemistry |
| Jacob L. Bean | The University of Chicago | Physics |
| David Allan Drummond | The University of Chicago | Molecular Biology |
| Gregory Engel | The University of Chicago | Chemistry |
| William T.M. Irvine | The University of Chicago | Physics |
| David I. Schuster | The University of Chicago | Physics |
| Robin Dowell | University of Colorado, Boulder | Molecular Biology |
| Paul Romatschke | University of Colorado, Boulder | Physics |
| Xi Chen | Columbia University | Computer Science |
| Valentino Tosatti | Columbia University | Math |
| Jonathan Vogel | Columbia University | Economics |
| Junfeng Yang | Columbia University | Computer Science |
| William R. Dichtel | Cornell University | Chemistry |
| John Nathan Foster | Cornell University | Computer Science |
| Noah Snavely | Cornell University | Computer Science |
| Matthew J. Oliver | University of Delaware | Ocean Sciences |
| Nicolas Cassar | Duke University | Ocean Sciences |
| Jörg Grandl | Duke University | Neuroscience |
| Matthew O. Schrenk | East Carolina University | Ocean Sciences |
| Eugene Agichtein | Emory University | Computer Science |
| Jesse Bloom | Fred Hutchinson Cancer Research Center | Molecular Biology |
| Grigoriy Blekherman | Georgia Institute of Technology | Math |
| Prasad Raghavendra | Georgia Institute of Technology | Computer Science |
| Frank J. Stewart | Georgia Institute of Technology | Ocean Sciences |
| Christopher Harvey | Harvard Medical School | Neuroscience |
| Maria Lehtinen | Harvard Medical School | Neuroscience |
| Edoardo Airoldi | Harvard University | Molecular Biology |
| Alicia M. Soderberg | Harvard University | Physics |
| Tomasz Strzalecki | Harvard University | Economics |
| Neal K. Dalal | University of Illinois, Urbana-Champaign | Physics |
| Vera Mikyoung Hur | University of Illinois, Urbana-Champaign | Math |
| Sheng Zhong | University of Illinois, Urbana-Champaign | Molecular Biology |
| Feilim Mac Gabhann | Johns Hopkins University | Molecular Biology |
| Brice Ménard | Johns Hopkins University | Physics |
| Carleton L. Kingsford | University of Maryland, College Park | Molecular Biology |
| Nuh Gedik | Massachusetts Institute of Technology | Physics |
| Wojciech Matusik | Massachusetts Institute of Technology | Computer Science |
| Parag Pathak | Massachusetts Institute of Technology | Economics |
| Gregory M. Grason | University of Massachusetts, Amherst | Physics |
| Thomas W. Hamann | Michigan State University | Chemistry |
| Mi Hee Lim | University of Michigan | Chemistry |
| Sarah L. Veatch | University of Michigan | Physics |
| Anar Akhmedov | University of Minnesota | Math |
| Robert C. Froemke | New York University | Neuroscience |
| Pierre Germain | New York University | Math |
| Virgiliu Midrigan | New York University | Economics |
| Nicole Immorlica | Northwestern University | Computer Science |
| Matthew Kahle | Ohio State University | Math |
| Angelicque E. White | Oregon State University | Ocean Sciences |
| Cristopher M. Niell | University of Oregon | Neuroscience |
| Nathan D. Gemelke | The Pennsylvania State University | Physics |
| Scott T. Phillips | The Pennsylvania State University | Chemistry |
| Karl Schwede | The Pennsylvania State University | Math |
| Christopher Fang-Yen | University of Pennsylvania | Neuroscience |
| E. James Petersson | University of Pennsylvania | Chemistry |
| Joseph Subotnik | University of Pennsylvania | Chemistry |
| Benjamin F. Voight | University of Pennsylvania | Molecular Biology |
| Gaspar Bakos | Princeton University | Physics |
| Abigail Doyle | Princeton University | Chemistry |
| Benjamin A. Garcia | Princeton University | Chemistry |
| Tong Liu | Purdue University | Math |
| Benjamin Hayden | University of Rochester | Neuroscience |
| Gaby Maimon | Rockefeller University | Neuroscience |
| David Shih | Rutgers, State University of New Jersey | Physics |
| Alexandra Fedorova | Simon Fraser University | Computer Science |
| Ran Abramitzky | Stanford University | Economics |
| Eric M. Dunham | Stanford University | Physics |
| Pascaline Dupas | Stanford University | Economics |
| Jeffrey Heer | Stanford University | Computer Science |
| Jure Leskovec | Stanford University | Computer Science |
| Srinivas Raghu | Stanford University | Physics |
| Xinnan Wang | Stanford University | Neuroscience |
| John D. Kessler | Texas A&M University | Ocean Sciences |
| Laura Colgin | University of Texas, Austin | Neuroscience |
| Kristen Grauman | University of Texas, Austin | Computer Science |
| Michael Walfish | University of Texas, Austin | Computer Science |
| Rachel A. Ward | University of Texas, Austin | Math |
| Lauren Webb | University of Texas, Austin | Chemistry |
| Florian Herzig | University of Toronto | Math |
| Joel Kamnitzer | University of Toronto | Math |
| Mark Taylor | University of Toronto | Chemistry |
| Jinbo Xu | Toyota Technological Institute | Molecular Biology |
| Kirill I. Bolotin | Vanderbilt University | Physics |
| Julia Baum | University of Victoria | Ocean Sciences |
| Liviu M. Mirica | Washington University in St. Louis | Chemistry |
| Munira Khalil | University of Washington | Chemistry |
| Shwetak N. Patel | University of Washington | Computer Science |
| Bo Zhang | University of Washington | Chemistry |
| Benjamin Recht | University of Wisconsin, Madison | Math |
| Jordan Schmidt | University of Wisconsin, Madison | Chemistry |
| Jessica A. Cardin | Yale University | Neuroscience |
| Tobias Golling | Yale University | Physics |
| Seth B. Herzon | Yale University | Chemistry |
| Janghoo Lim | Yale University | Neuroscience |
| Nancy Qian | Yale University | Economics |
| Satinder Kaur Singh | Yale University | Neuroscience |
Program Director:
Daniel Goroff Bio