Recently Completed Programs
Workplace, Workforce, and Working Families
Recent grants in this program include:
| Organization Name | Project Director | Project Title |
|---|---|---|
| University of Cincinnati | David J. Maume | For negotiating sleep in dual-earner couples. |
| University of Georgia | Jeremy Reynolds | Support a longitudinal analysis of the mismatch between preferred and actual work hours in the United States. |
| American Council on Education | Claire A. Van Ummersen | To cover the administrative costs of a third round of the Alfred P. Sloan Awards for Faculty Career Flexibility, to disseminate lessons learned from the winning institutions throughout higher education, and to plan for a fourth round of the awards. |
| Boston College | Marcie Pitt-Catsouphes | To support a three-year renewal of the Center on Aging and Work/Workplace Flexibility. |
| Boston College | Judith Cipnick Casey | Support renewal of the Sloan Work and Family Research Network and expand its outreach to work-family scholars, practitioners in human resources, and state legislators concerned with work-family policies. |
| Persephone Productions, Inc. | Bonnie Erbe | Support outreach for documentary '9 to 5 No Longer' to ensure carriage on Local PBS stations. |
| University of Maryland, College Park | Bart Landry | Support research on the work-family issues experienced by middle-class African-American Families and the strategies used to manage them. |
| Wake Forest University Health Sciences | Joseph G. Grzywacz | To support an exploratory study on Workplace Flexibility and Employee Health. |
| University of Michigan | Carol Hollenshead | To assess progress in faculty work-family policies and career flexibility in higher education. |
| University of California, Los Angeles | Elinor Ochs | Support the renewal of the Center on the Everyday Lives of Families. |
| New America Foundation | David Gray | Support efforts to build bi-partisan support and consensus for workplace flexibility in Washington, D.C. |
| Georgetown University | Chai Feldblum | Support renewal of Workplace Flexibility 2010. |
| Families and Work Institute, Inc. | Ellen Galinsky | Provide renewal support for When Work Works, a public engagement campaign, at the local and national levels, to promote increased workplace flexibility. |
| Hunter College of the City University of New York | Pamela Stone | To support dissemination of Pamela Stone's forthcoming book: 'Opting Out?: Why Women Really Quit Careers and Head Home.' |
| AARP Foundation | Emily Allen | Develop and implement workplace flexibility practices for an aging workforce in the Retail Sector. |
| University of California at Berkeley | Mary Ann Mason | Support research on the effects of federal funding on academic career advancement and family formation. |
| Ithaca College | Stephen A. Sweet | Support the development of a teaching resource manual on work-family research for the American Sociological Association. |
| University of Massachusetts, Amherst | Dan Clawson | To support research on unofficial flexibility through an analysis of day to day schedule changes |
| University of California, Hastings College of the Law | Joan C. Williams | To conduct a study of part-time legal partners and compensation patterns. |
| University of California, Hastings College of the Law | Joan C. Williams | Support a project to document and combat the stigma of flexible work arrangements, particularly part-time work |
| Emory University | Bradd Shore | To support the final renewal grant for the Center on Myth and Ritual in American Life. |
| University of Michigan | Carol Hollenshead | To support research on professional conditions and experiences of contingent faculty in higher education. |
| Labor Project for Working Families | Netsy Firestein | Support for design and implement a searchable online database on union contract language regarding work and family issues, particularly workplace flexibility. |
| Twiga Foundation, Inc. | Patricia Kempthorne | Support for research and outreach to promote workplace flexibility as a strategy to recruit, engage and retain older workers in the public sector in 50 states. |
| Families and Work Institute, Inc. | Ellen Galinsky | To support data collection for the 2007 National Study of the Changing Workforce (NSCW) and provide a benchmarking report on the status of workplace flexibility in the U.S. |
Program Director:
Kathleen Christensen Bio