Student Retention - Grants
Recent grants in this program include:
| Organization Name | Project Director | Project Title |
|---|---|---|
| American Society for Engineering Education | Thomas W. Peterson | To develop and prepare for pilot implementation procedures for collecting and analyzing success data for undergraduate engineering students. |
| National Association of State Universities and Land-Grant Colleges | Christine Keller | To design a research project to develop and evaluate a standardized reporting module for undergraduate completion rates and time-to-degree by discipline. |
| Educational Policy Institute, Inc. | Watson Scott Swail | To enable the EPI to identify comprehensively and describe current and recent efforts at the national, regional, state, and institutional levels to collect individual-level data in an effort to track student progress in postsecondary education. |
| University of Wisconsin, Madison | Angela Byars-Winston | To improve the retention of underrepresented minority science and engineering undergraduates by understanding what matters to the students and implementing changes to retention programs. |
| Washington University in St Louis | Robert H. Koff | To develop a survey tool to explore why undergraduate students leave science and engineering fields. |
| Swarthmore College | Lynne A. Molter | To enable Swarthmore College to understand the reasons for low retention of certain groups of students in science and engineering. |
| University of Alaska, Anchorage | Herb Schroeder | To partially support a conference on increasing recruitment and retention of Native Americans in STEM fields. |
| University of Washington | Suzanne G. Brainard | To improve the retention and graduation rates for undergraduate engineering students. |
Program Director:
Elizabeth Boylan Bio