- Programs
- How to Contact the Foundation
- How to Apply for a Grant
- Board of Trustees
- Officers, Program Directors and Biographies
- Press Releases
- 2007 Annual Report
| 2006 | 2005 | |||
|---|---|---|---|---|
| Assets | ||||
| Cash | $ | 1,045,211 | $ | 713,638 |
| Investments: | ||||
| Equities | 1,200,358,701 | 1,120,857,809 | ||
| Fixed income | 330,003,766 | 251,059,091 | ||
| Limited marketability | 275,138,737 | 208,522,753 | ||
| Total investments | 1,805,501,204 | 1,580,439,653 | ||
| Other | 953,534 | 197,584 | ||
| Total | $ | 1,807,499,949 | $ | 1,581,350,875 |
| Liabilities and Net Assets | ||||
| Grants payable | $ | 72,407,093 | $ | 68,951,758 |
| Deferred federal excise tax | 9,016,469 | 5,898,896 | ||
| Other | 86,059 | 41,557 | ||
| 81,509,621 | 74,892,211 | |||
| Net assets - unrestricted | 1,725,990,328 | 1,506,458,664 | ||
| Total | $ | 1,807,499,949 | $ | 1,581,350,875 |
See accompanying notes to financial statements