2013 Sloan Research Fellows

2013 Sloan Research Fellows

| Name | Institution | Field |
|---|---|---|
| John P. Davis | University of Alberta | Physics |
| Julianne M. Gibbs-Davis | University of Alberta | Chemistry |
| Joshua E. Greene | Boston College | Math |
| David Treumann | Boston College | Math |
| Ramesh Jasti | Boston University | Chemistry |
| Nicholas Harvey | University of British Columbia | Computer Science |
| Mary I. O'Connor | University of British Columbia | Ocean Sciences |
| Ryan Patterson | California Institute of Technology | Physics |
| Frederico Finan | University of California, Berkeley | Economics |
| Yuriy Gorodnichenko | University of California, Berkeley | Economics |
| Björn Hartmann | University of California, Berkeley | Computer Science |
| Michael Lustig | University of California, Berkeley | Computer Science |
| Matthew Law | University of California, Irvine | Chemistry |
| Jeffrey Streets | University of California, Irvine | Math |
| Jing Xia | University of California, Irvine | Physics |
| Anastassia N. Alexandrova | University of California, Los Angeles | Chemistry |
| Jason Ernst | University of California, Los Angeles | Molecular Biology |
| Sotiris Masmanidis | University of California, Los Angeles | Neuroscience |
| Rahul Roy | University of California, Los Angeles | Physics |
| Yi Xing | University of California, Los Angeles | Molecular Biology |
| Naveen Reddy | University of California, Riverside | Physics |
| Nuno Bandeira | University of California, San Diego | Molecular Biology |
| Adrian Ioana | University of California, San Diego | Math |
| Eva-Maria Schötz | University of California, San Diego | Physics |
| Martín Tresguerres | University of California, San Diego | Ocean Sciences |
| Sophie Dumont | University of California, San Francisco | Molecular Biology |
| Ryan Hernandez | University of California, San Francisco | Molecular Biology |
| David Weld | University of California, Santa Barbara | Physics |
| Charlie Conroy | University of California, Santa Cruz | Physics |
| David James Brumley | Carnegie Mellon University | Computer Science |
| Gautam Iyer | Carnegie Mellon University | Math |
| Seyoung Kim | Carnegie Mellon University | Molecular Biology |
| Rachel Mandelbaum | Carnegie Mellon University | Physics |
| Dorian Abbot | The University of Chicago | Physics |
| Emir Kamenica | The University of Chicago | Economics |
| Jacob R. Waldbauer | The University of Chicago | Ocean Sciences |
| Wei Wei | The University of Chicago | Neuroscience |
| Hairong Guan | University of Cincinnati | Chemistry |
| Arthur Szlam | The City College of the City University of New York | Math |
| Loren McClenachan | Colby College | Ocean Sciences |
| Abigail Person | University of Colorado, Denver | Neuroscience |
| Wei Zhang | University of Colorado, Boulder | Chemistry |
| Mark Churchland | Columbia University | Neuroscience |
| Wei Min | Columbia University | Chemistry |
| Simha Sethumadhavan | Columbia University | Computer Science |
| Wei Zhang | Columbia University | Math |
| Julius Lucks | Cornell University | Molecular Biology |
| Gevorg Grigoryan | Dartmouth College | Molecular Biology |
| Patrick Charbonneau | Duke University | Chemistry |
| Jianfeng Lu | Duke University | Math |
| Khalid Salaita | Emory University | Chemistry |
| Tamara Bogdanović | Georgia Institute of Technology | Physics |
| Joshua Buckholtz | Harvard University | Neuroscience |
| Krzysztof Gajos | Harvard University | Computer Science |
| David T. Johnston | Harvard University | Ocean Sciences |
| Sarah C. Koch | Harvard University | Math |
| Xi Yin | Harvard University | Physics |
| Derek W. Hoiem | University of Illinois, Urbana-Champaign | Computer Science |
| Taylor Hughes | University of Illinois, Urbana-Champaign | Physics |
| Svetlana Lazebnik | University of Illinois, Urbana-Champaign | Computer Science |
| Erin E. Carlson | Indiana University | Chemistry |
| Sara Skrabalak | Indiana University | Chemistry |
| Yanir Rubinstein | University of Maryland, College Park | Math |
| David Donaldson | Massachusetts Institute of Technology | Economics |
| Jacob Fox | Massachusetts Institute of Technology | Math |
| Anna Mikusheva | Massachusetts Institute of Technology | Economics |
| Elizabeth Nolan | Massachusetts Institute of Technology | Chemistry |
| Sug Woo Shin | Massachusetts Institute of Technology | Math |
| Jesse Thaler | Massachusetts Institute of Technology | Physics |
| Jack Clayton Sankey | McGill University | Physics |
| Sara Aton | University of Michigan | Neuroscience |
| Gregory J. Dick | University of Michigan | Ocean Sciences |
| Stephen Maldonado | University of Michigan | Chemistry |
| Connie Lu | University of Minnesota | Chemistry |
| Hoai-Minh Nguyen | University of Minnesota | Math |
| Pavlo Pylyavskyy | University of Minnesota | Math |
| Dayu Lin | New York University | Neuroscience |
| Nathaniel Stern | Northwestern University | Physics |
| Bruno Strulovici | Northwestern University | Economics |
| Jan De Loecker | Princeton University | Economics |
| Zeev Dvir | Princeton University | Math |
| A. James Link | Princeton University | Chemistry |
| Anna K. Wienhard | Princeton University | Math |
| Ilana Witten | Princeton University | Neuroscience |
| Adam Wasserman | Purdue University | Chemistry |
| Andrew Putman | Rice University | Math |
| Jessica Cantlon | University of Rochester | Neuroscience |
| Daniel Weix | University of Rochester | Chemistry |
| Vanessa Ruta | Rockefeller University | Neuroscience |
| Swastik Kopparty | Rutgers, The State University of New Jersey | Math |
| Cameron H. Ainsworth | University of South Florida | Ocean Sciences |
| Jiangfeng Zhou | University of South Florida | Physics |
| Remo Rohs | University of Southern California | Molecular Biology |
| Fei Sha | University of Southern California | Computer Science |
| Surya Ganguli | Stanford University | Neuroscience |
| Lisa Giocomo | Stanford University | Neuroscience |
| Sachin R. Katti | Stanford University | Computer Science |
| Fuhito Kojima | Stanford University | Economics |
| Ryan Williams | Stanford University | Computer Science |
| Rouven Essig | Stony Brook University | Physics |
| Zheng Wang | University of Texas, Austin | Physics |
| Uttam Tambar | University of Texas, Southwestern Medical Center at Dallas | Chemistry |
| Ruslan Salakhutdinov | University of Toronto | Computer Science |
| Bianca Schroeder | University of Toronto | Computer Science |
| Dwight Seferos | University of Toronto | Chemistry |
| Vinod Vaikuntanathan | University of Toronto | Computer Science |
| Robert Young | University of Toronto | Math |
| Bree Aldridge | Tufts University | Molecular Biology |
| Eva Zurek | University of Buffalo, SUNY | Chemistry |
| Anne Taylor | University of North Carolina, Chapel Hill | Neuroscience |
| Megan Williams | University of Utah | Neuroscience |
| Alexander Maier | Vanderbilt University | Neuroscience |
| Caitlin Kelleher | Washington University in St. Louis | Computer Science |
| James Carothers | University of Washington | Molecular Biology |
| Lekelia Danielle Jenkins | University of Washington | Ocean Sciences |
| Daniela Witten | University of Washington | Molecular Biology |
| Matteo Mariantoni | University of Waterloo | Physics |
| Wen Li | Wayne State University | Chemistry |
| Elena D'Onghia | University of Wisconsin, Madison | Physics |
| Christopher Ré | University of Wisconsin, Madison | Computer Science |
| Jennifer Schomaker | University of Wisconsin, Madison | Chemistry |
| Elena Gracheva | Yale University | Neuroscience |
| Nilay Hazari | Yale University | Chemistry |
| Liang Jiang | Yale University | Physics |
| Alex V. Kontorovich | Yale University | Math |
| Nikhil Padmanabhan | Yale University | Physics |
Program Director:
Daniel Goroff Bio
Direct inquiries to:
Gayle K. Myerson
myerson@sloan.org
212-649-1632