Nobel Laureates

Since the inception of the Sloan Research Fellowships (SRF), thirty-nine Fellows have been awarded the Nobel Prize in their respective fields.
PHYSICS
| Nobel Year | Name | SRF Year |
|---|---|---|
| 1957 | Tsung-Dao Lee | 1961 |
| 1965 | Richard P. Feynman | 1955 |
| 1969 | Murray Gell-Mann | 1957 |
| 1972 | Leon N. Cooper | 1969 |
| 1979 | Sheldon L. Glashow | 1962 |
| 1979 | Steven Weinberg | 1961 |
| 1980 | Val L. Fitch | 1960 |
| 1980 | James W. Cronin | 1962 |
| 1982 | Kenneth G. Wilson | 1963 |
| 1988 | Jack Steinberger | 1958 |
| 1988 | Melvin Schwartz | 1959 |
| 1995 | Frederick Reines | 1959 |
| 2001 | Carl E. Wieman | 1984 |
| 2004 | David J. Gross | 1970 |
| 2004 | H. David Politzer | 1977 |
| 2004 | Frank Wilczek | 1976 |
| 2005 | Theodor W. Hänsch | 1973 |
CHEMISTRY
| Nobel Year | Name | SRF Year |
|---|---|---|
| 1981 | Roald Hoffmann | 1966 |
| 1986 | Dudley R. Herschbach | 1959 |
| 1986 | Yuan T. Lee | 1969 |
| 1986 | John C. Polanyi | 1959 |
| 1990 | Elias J. Corey | 1955 |
| 1992 | Rudolph A. Marcus | 1960 |
| 1995 | Mario J. Molina | 1976 |
| 1996 | Robert F. Curl Jr. | 1961 |
| 1996 | Richard E. Smalley | 1978 |
| 1999 | Ahmed H. Zewail | 1978 |
| 2000 | Alan J. Heeger | 1963 |
| 2000 | Alan G. MacDiarmid | 1959 |
| 2001 | K. Barry Sharpless | 1973 |
| 2005 | Robert H. Grubbs | 1974 |
| 2005 | Richard R. Schrock | 1976 |
ECONOMICS
| Nobel Year | Name | SRF Year |
|---|---|---|
| 1994 | John F. Nash Jr. | 1956 |
| 2007 | Eric S. Maskin | 1983 |
| 2007 | Roger B. Myerson | 1984 |
| 2012 | Alvin Roth | 1984 |
MEDICINE
| Nobel Year | Name | SRF Year |
|---|---|---|
| 1997 | Stanley B. Prusiner | 1976 |
| 2003 | Paul C. Lauterbur | 1965 |
| 2004 | Linda B. Buck | 1992 |
Program Director:
Daniel Goroff Bio
Start collecting your application materials and requesting nomination letters and letters of support now. The nomination deadline for the 2014 class of Sloan Research Fellows is September 16, 2013